 
    - Home
- About VMGMC
- VMGMC information
- Affilation
- Citizen Charter (नागरिकांची सनद)
- Status of UG
- Status of PG
- Student List
- Student Result
- Fee Structure
- Time table
- |MASTER TIME TABLE FOR FIRST YEAR MBBS BATCH 2024.|
- |MBBS III Part II Batch 2020|
- |Master Final Time table I MBBS 2023 Batch|
- |Batch 2021 Master Timetable III-I MBBS|
- |Time table 2020 batch|
- |Time table 2021 batch|
- |Second MBBS Master Time Table 2023-24|
- |2nd Year Master Time Table 2022 Batch|
- PG ADMISSIONS
- |PG STATE QUOTA ADMISSION 2020 (PDF)|
- |PG STATE QUOTA ADMISSION 2020 ROUND 2 (PDF)|
- |PG ADMISSION 2020 QUARANTINE POLICY (PDF)|
- |VACANCY POSITION FOR INSTITUTIONAL ROUND PGM 2020(PDF)|
- |MERIT LIST FOR INSTITUTIONAL ROUND PGM 2020(PDF)|
- Student Feedback
- Student Grievance
- Anti Ragging Committee
- Gender Harassement Committee
Department of Pediatric
Publications
| Sr. No. | Title | Name of Authors | Journal Details | 
| 1 | A study of effect of highly active antiretroviral therapy on immunological profile with special referances to paediatric HIV patients. | Dr Shakira Savaskar,    Dr S K Mundada, | International Journal of recent trends in science & technology. | 
| 2 | Study of incidence of congenital anomalies in neonates born at tertiary health care centre. | Dr Shakira Savaskar,    Dr S K Mundada, | Medpulse International Medical Journal March 2014 | 
| 3 | Audit of congenital anomalies in neonates born at tertiary health care centre. | Dr Shakira Savaskar,    Dr S K Mundada, | Medpulse International Medical Journal April 2014 | 
| 4 | Study of clinical profile of paeditric patient after institution of HAART. | Dr Shakira Savaskar,    Dr S K Mundada, | Medpulse International Medical Journal April 2014 | 
| 5 | Study of congenital malformation in central nervous system in newborns. | Dr Shakira Savaskar,    Dr S K Mundada, | Indian Journal Of Anatomy July 2014 | 
| 6 | Study of Scorpion sting in children. | 
 Dr Shakira Savaskar, | Journal of Health Research (JHR) Volume I Issue I Nov-Dec 2014, pp. 16-19 ISSN: 2349-383. | 
| 7 | An Evaluation of Primary Coverage among 12-23 months old children in an urban area of Western Maharashtra: A community Based Study, Indian Journal of Child Health;p85-87;Vol 4, No 1: Jan - Mar 2017 | Dr Bandichhode S.T, Dr Jatti | National | 
| 8 | Health Profile    of  Paediatric Tuberculosis Patients on    DOTS Therapy, | Dr Bandichhode S.T,, | International | 
| 9 | clinical study of diphtheria cases in a pediatric population in tertiary care hospital in western Maharashtra, Indian Journal of Child Health;p251-253;Vol 3, No 3: Jul - Sep 2016 | Dr Bandichhode S.T, DR. Jatti | National | 
| 10 |   Protein Energy Malnutrition & Outcome of    Paediatric DOTS Treatment, | Dr Bandichhode S.T, Dr Nandimath VA | International | 
| 11 | Simultaneous Bilateral spontaneous Pneumothorax Int J Biol Med Res. 2013; 4(4) :3716-3718 | Dr. Bandichhode S. T, Dr Anitha M. S. | International | 
| 12 | Joubert    Syndrome – A Case Report  | Dr Bandichhode S. T, Dr Anitha M. S. | National | 
| 13 | Primary CNS Lymphoma in Seropositive Child JKIMSU,p128-131,Vol. 2, No. 1, Jan-June 2013 | Dr Bandichhode S.T, Dr S. U. Chakre | National | 
| 14 | Clinical Manifestations & Predictors of Moratality in Severe Malaria in Children | Dr.Saira Merchant, | Scholars Journal of Applied Medical Sciences 2016, 4 (6A): 1931-1935. | 
		      
Right to Information
RTI
College Address
Dean V. M. G. M. C., Solapur
Opp. District Court, 
			Solapur-413003, 
			MAHARASHTRA, INDIA
			(0217) 2731900, 
(0217) 2319448,
			(0217) 2310766
Hospital Address
Dean S. C. S. M. G. H., Solapur
Opp. District Court, 
			Solapur-413003, 
			MAHARASHTRA, INDIA
			(0217) 2731900, 
(0217) 2319448,
			(0217) 2310766
This site is best viewed in Google Chrome, Mozilla Firefox