
- Home
- About VMGMC
- VMGMC information
- Affilation
- Citizen Charter (नागरिकांची सनद)
- Status of UG
- Status of PG
- Student List
- Student Result
- Fee Structure
- Time table
- |MASTER TIME TABLE FOR FIRST YEAR MBBS BATCH 2024.|
- |MBBS III Part II Batch 2020|
- |Master Final Time table I MBBS 2023 Batch|
- |Batch 2021 Master Timetable III-I MBBS|
- |Time table 2020 batch|
- |Time table 2021 batch|
- |Second MBBS Master Time Table 2023-24|
- |2nd Year Master Time Table 2022 Batch|
- PG ADMISSIONS
- |PG STATE QUOTA ADMISSION 2020 (PDF)|
- |PG STATE QUOTA ADMISSION 2020 ROUND 2 (PDF)|
- |PG ADMISSION 2020 QUARANTINE POLICY (PDF)|
- |VACANCY POSITION FOR INSTITUTIONAL ROUND PGM 2020(PDF)|
- |MERIT LIST FOR INSTITUTIONAL ROUND PGM 2020(PDF)|
- Student Feedback
- Student Grievance
- Anti Ragging Committee
- Gender Harassement Committee
"Where every book is a new journey to embark on."
A library collection includes a wide variety of materials that meet the needs of a community and that support a library’s mission, goals, and objectives. Our library collection is subject-specific collections that focus on a specific subject or discipline that is medicine and health. The library has developed its collection e.g. books, reference books, periodicals, magazine, dissertations, microfiche slides and CDs in the field of medicine and health.
Subject Wise Books
Sr. No | Subject | DDC Class No | No of Books |
---|---|---|---|
1 | Anatomy & Genetics | 611 & 573.21 | 2744 |
2 | Biochemistry | 612.015 | 1395 |
3 | Physiology | 612 | 1615 |
4 | Medical Education | 610.7 | 17 |
5 | Research | 610.72 | 11 |
6 | Forensic Medicine | 340.6 | 501 |
7 | Pharmacology | 615 | 1664 |
8 | Pathology | 616.07 | 1682 |
9 | Microbiology | 616.01 | 1162 |
10 | Medicine | 616 | 3778 |
10 | Medicine | 616 | 3778 |
11 | Psychiatry | 616.89 | 272 |
12 | Preventive & Social Medicine | 614 | 1268 |
13 | Pulmonary Medicine | 616.2 | 304 |
14 | Dermatology | 616.5 | 305 |
15 | Surgery | 617 | 1867 |
16 | Ear, Nose & Throat | 617.8 | 711 |
17 | Ophthalmology | 617.7 | 1005 |
18 | Orthopaedics | 617.3 | 809 |
19 | Pediatrics | 618.92 | 1251 |
20 | Obstetrics & Gynecology | 618 | 1406 |
21 | Anesthesiology | 617.96 | 591 |
22 | Radiology | 778.33 | 764 |
23 | Nursing | 610.73 | 167 |
24 | Dentistry | 616.5 | 178 |
24 | Dentistry | 616.5 | 178 |
25 | Geriatrics | 618.97 | 39 |
26 | General Medicine | 610 | 433 |
27 | General | 604 | |
TOTAL | 26543 |
Books
Library Books | : | 20994 |
Books Bank | : | 1282 |
Book Loan | : | 1282 |
TOTAL | : | 26543 |
Journals : Click Here to Access the List of Journals
1. | Indian | : | Total 88 (Titles in Print form) | |
2. | Foreign | : | Total 382 (Titles in Print Form) |
Bound Volums of Journals : 18336
Daily News Papers : 07 Marathi : Sakal, Lokmat, Sanchar, Tarun Bharat, Pudhari, Punaynagari, Divya Marathi
System of Cataloguing : AACR (Anglo-American Cataloguing Rules)
System of Classification of books : DDC ( Dewey Decimal Classification)
Library Management Software (LMS): e-Granthalaya 4.0
e-Granthalaya - A Digital Agenda for Automation and Networking of Government Libraries - is a Digital Platform developed and maintained by National Informatics Centre, Ministry of Electronics and Information Technology, Government of India. Under the platform, NIC Provides Library Management Software with Digital Library Module and Cloud Hosting facility to Government Libraries.
Right to Information
RTI
College Address
Dean V. M. G. M. C., Solapur
Opp. District Court,
Solapur-413003,
MAHARASHTRA, INDIA
(0217) 2731900,
(0217) 2319448,
(0217) 2310766
Hospital Address
Dean S. C. S. M. G. H., Solapur
Opp. District Court,
Solapur-413003,
MAHARASHTRA, INDIA
(0217) 2731900,
(0217) 2319448,
(0217) 2310766
This site is best viewed in Google Chrome, Mozilla Firefox