- Home
- About VMGMC
- VMGMC information
- Affilation
- Citizen Charter (नागरिकांची सनद)
- Status of UG
- Status of PG
- Student List
- Student Result
- Fee Structure
- Time table
- |MASTER TIME TABLE FOR FIRST YEAR MBBS BATCH 2024.|
- |MBBS III Part II Batch 2020|
- |Master Final Time table I MBBS 2023 Batch|
- |Batch 2021 Master Timetable III-I MBBS|
- |Time table 2020 batch|
- |Time table 2021 batch|
- |Second MBBS Master Time Table 2023-24|
- |2nd Year Master Time Table 2022 Batch|
- PG ADMISSIONS
- |PG STATE QUOTA ADMISSION 2020 (PDF)|
- |PG STATE QUOTA ADMISSION 2020 ROUND 2 (PDF)|
- |PG ADMISSION 2020 QUARANTINE POLICY (PDF)|
- |VACANCY POSITION FOR INSTITUTIONAL ROUND PGM 2020(PDF)|
- |MERIT LIST FOR INSTITUTIONAL ROUND PGM 2020(PDF)|
- Student Feedback
- Student Grievance
- Anti Ragging Committee
- Gender Harassement Committee
PHARMACY
(a) Supervised by : Associate Professor, Department of Pharmacology
(b)Staff : ( i) Qualification of pharmacist Incharge : Shri. Gajja , M. Pharma
(ii) No. of other staff: 11 Pharmacists, Clerk : 01 Attendent: 04
B) No. of prescription dispensed a day:
(i) Wards :20 to 30
per day/ward
(ii) O.P.D.: 800 to 1000/day